設定6なら半数は100G以内に当たる
下表は○G以内にボーナス当選する割合を示している。高設定ほど早めのボーナスに期待できるのは当たり前だが、設定6のみ100G以内のボーナス当選率が50%を超えているのが特徴的。さらに範囲を広げた150G以内なら、当選率は66%超え!!
○G以内のボーナス当選割合 | ||
○G以内 | 設定1 | 設定2 |
---|---|---|
0050G | 25.8% | 26.1% |
0100G | 44.9% | 45.5% |
0150G | 59.2% | 59.7% |
0200G | 69.7% | 70.2% |
0250G | 77.5% | 78.0% |
0300G | 83.3% | 83.8% |
0350G | 87.6% | 88.0% |
0400G | 90.8% | 91.1% |
0450G | 93.2% | 93.5% |
0500G | 94.9% | 95.2% |
0550G | 96.2% | 96.4% |
0600G | 97.2% | 97.4% |
0650G | 97.9% | 98.1% |
0700G | 98.5% | 98.6% |
0750G | 98.9% | 98.9% |
0800G | 99.2% | 99.2% |
0850G | 99.4% | 99.4% |
0900G | 99.5% | 99.6% |
0950G | 99.7% | 99.7% |
1000G | 99.7% | 99.8% |
○G以内 | 設定3 | 設定4 |
0050G | 26.8% | 29.1% |
0100G | 46.4% | 49.8% |
0150G | 60.8% | 64.4% |
0200G | 71.3% | 74.8% |
0250G | 79.0% | 82.1% |
0300G | 84.6% | 87.3% |
0350G | 88.8% | 91.0% |
0400G | 91.8% | 93.6% |
0450G | 94.0% | 95.5% |
0500G | 95.6% | 96.8% |
0550G | 96.8% | 97.7% |
0600G | 97.6% | 98.4% |
0650G | 98.3% | 98.9% |
0700G | 98.7% | 99.2% |
0750G | 99.1% | 99.4% |
0800G | 99.3% | 99.6% |
0850G | 99.5% | 99.7% |
0900G | 99.6% | 99.8% |
0950G | 99.7% | 99.9% |
1000G | 99.8% | 99.9% |
○G以内 | 設定6 | |
0050G | 30.8% | |
0100G | 52.1% | |
0150G | 66.8% | |
0200G | 77.0% | |
0250G | 84.1% | |
0300G | 89.0% | |
0350G | 92.4% | |
0400G | 94.7% | |
0450G | 96.3% | |
0500G | 97.5% | |
0550G | 98.2% | |
0600G | 98.8% | |
0650G | 99.2% | |
0700G | 99.4% | |
0750G | 99.6% | |
0800G | 99.7% | |
0850G | 99.8% | |
0900G | 99.9% | |
0950G | 99.9% | |
1000G | 99.9% |
※当ページの数値は全て独自調査値