AT終了時の画面振り分け
AT終了画面は上記の7種類で、各画面の出現率は当日の消化ゲーム数と復活の有無で異なる。
消化ゲーム数が多いほど、設定示唆画面が出現しやすくなるぞ。
AT終了時(復活なし) 0〜1000G |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 0% |
2 | ||
3 | ||
4 | 68.4% | 0.4% |
5 | 66.9% | 0% |
6 | 63.7% | 0.8% |
設定 | 奇数示唆 | 偶数示唆 |
1 | 15.0% | 10.0% |
2 | 10.0% | 15.0% |
3 | 15.0% | 10.0% |
4 | 10.0% | 15.0% |
5 | 15.0% | 10.0% |
6 | 12.5% | 12.5% |
設定 | 設定4以上 | 設定5以上 |
1 | 0% | 0% |
2 | ||
3 | ||
4 | 6.3% | |
5 | 5.6% | 2.5% |
6 | 5.1% | 2.3% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 3.1% |
AT終了時(復活なし) 1001〜3000G |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 0% |
2 | ||
3 | ||
4 | 66.8% | 0.4% |
5 | 64.8% | 0% |
6 | 61.0% | 0.8% |
設定 | 奇数示唆 | 偶数示唆 |
1 | 15.0% | 10.0% |
2 | 10.0% | 15.0% |
3 | 15.0% | 10.0% |
4 | 10.0% | 15.0% |
5 | 15.0% | 10.0% |
6 | 12.5% | 12.5% |
設定 | 設定4以上 | 設定5以上 |
1 | 0% | 0% |
2 | ||
3 | ||
4 | 7.8% | |
5 | 7.0% | 3.1% |
6 | 6.4% | 2.9% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 3.9% |
AT終了時(復活なし) 3001〜5000G |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 0% |
2 | ||
3 | ||
4 | 65.2% | 0.4% |
5 | 62.8% | 0% |
6 | 58.4% | 0.8% |
設定 | 奇数示唆 | 偶数示唆 |
1 | 15.0% | 10.0% |
2 | 10.0% | 15.0% |
3 | 15.0% | 10.0% |
4 | 10.0% | 15.0% |
5 | 15.0% | 10.0% |
6 | 12.5% | 12.5% |
設定 | 設定4以上 | 設定5以上 |
1 | 0% | 0% |
2 | ||
3 | ||
4 | 9.4% | |
5 | 8.4% | 3.7% |
6 | 7.7% | 3.4% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 4.7% |
AT終了時(復活なし) 5000G以降 |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 0% |
2 | ||
3 | ||
4 | 59.0% | 0.4% |
5 | 56.3% | 0% |
6 | 47.7% | 0.8% |
設定 | 奇数示唆 | 偶数示唆 |
1 | 15.0% | 10.0% |
2 | 10.0% | 15.0% |
3 | 15.0% | 10.0% |
4 | 10.0% | 15.0% |
5 | 15.0% | 10.0% |
6 | 12.5% | 12.5% |
設定 | 設定4以上 | 設定5以上 |
1 | 0 0% | 0% |
2 | ||
3 | ||
4 | 15.6% | |
5 | 11.2% | 7.5% |
6 | 10.3% | 6.9% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 9.4% |
AT終了時(復活) 0〜1000G |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 12.5% |
2 | ||
3 | ||
4 | 71.9% | |
5 | 70.9% | |
6 | 69.7% | |
設定 | 奇数示唆 | 偶数示唆 |
1 | 7.5% | 5.0% |
2 | 5.0% | 7.5% |
3 | 7.5% | 5.0% |
4 | 5.0% | 7.5% |
5 | 7.5% | 5.0% |
6 | 6.3% | 6.3% |
設定 | 設定4以上 | 設定5以上 |
1 | 0% | 0% |
2 | ||
3 | ||
4 | 3.1% | |
5 | 2.8% | 1.2% |
6 | 2.6% | 1.1% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 1.6% |
AT終了時(復活) 1001〜3000G |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 12.5% |
2 | ||
3 | ||
4 | 71.1% | |
5 | 69.9% | |
6 | 68.4% | |
設定 | 奇数示唆 | 偶数示唆 |
1 | 7.5% | 5.0% |
2 | 5.0% | 7.5% |
3 | 7.5% | 5.0% |
4 | 5.0% | 7.5% |
5 | 7.5% | 5.0% |
6 | 6.3% | 6.3% |
設定 | 設定4以上 | 設定5以上 |
1 | 0% | 0% |
2 | ||
3 | ||
4 | 3.9% | |
5 | 3.5% | 1.6% |
6 | 3.2% | 1.4% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 2.0% |
AT終了時(復活) 3001〜5000G |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 12.5% |
2 | ||
3 | ||
4 | 70.3% | |
5 | 68.9% | |
6 | 67.1% | |
設定 | 奇数示唆 | 偶数示唆 |
1 | 7.5% | 5.0% |
2 | 5.0% | 7.5% |
3 | 7.5% | 5.0% |
4 | 5.0% | 7.5% |
5 | 7.5% | 5.0% |
6 | 6.3% | 6.3% |
設定 | 設定4以上 | 設定5以上 |
1 | 0% | 0% |
2 | ||
3 | ||
4 | 4.7% | |
5 | 4.2% | 1.9% |
6 | 3.9% | 1.7% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 2.3% |
AT終了時(復活) 5000G以降 |
||
設定 | デフォルト | 非復活で 4・6確定 |
---|---|---|
1 | 75.0% | 12.5% |
2 | ||
3 | ||
4 | 67.2% | |
5 | 65.6% | |
6 | 61.7% | |
設定 | 奇数示唆 | 偶数示唆 |
1 | 7.5% | 5.0% |
2 | 5.0% | 7.5% |
3 | 7.5% | 5.0% |
4 | 5.0% | 7.5% |
5 | 7.5% | 5.0% |
6 | 6.3% | 6.3% |
設定 | 設定4以上 | 設定5以上 |
1 | 0% | 0% |
2 | ||
3 | ||
4 | 7.8% | |
5 | 5.6% | 3.7% |
6 | 5.1% | 3.4% |
設定 | 設定6確定 | |
1 | 0% | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 4.7% |