ボーナス抽選確率表(独自調査値) | ||
設定 | AT | やじきたボーナス |
---|---|---|
1 | 1/397.9 | 1/875.1 |
2 | 1/391.4 | 1/827.8 |
3 | 1/378.2 | 1/801.2 |
4 | 1/343.2 | 1/779.6 |
5 | 1/303.1 | 1/725.1 |
6 | 1/268.0 | 1/681.4 |
設定 | 合成 | |
1 | 1/273.5 | |
2 | 1/265.7 | |
3 | 1/256.9 | |
4 | 1/238.3 | |
5 | 1/213.8 | |
6 | 1/192.3 |
PAYOUT | |
設定 | (独自調査値) |
---|---|
1 | 097.5% |
2 | 098.6% |
3 | 101.6% |
4 | 106.6% |
5 | 111.3% |
6 | 116.6% |