設定別のボーナス分布 | ||
設定 | 1〜99G | 100〜131G |
---|---|---|
1 | 60.2% | 1.1% |
2 | 54.4% | 1.7% |
3 | 59.4% | |
4 | 58.4% | 2.2% |
5 | 56.4% | 3.4% |
6 | 57.2% | 4.1% |
設定 | 132〜199G | 200〜231G |
1 | 2.1% | 03.6% |
2 | 2.7% | 07.3% |
3 | 2.5% | 05.0% |
4 | 2.9% | 08.6% |
5 | 3.3% | 10.8% |
6 | 4.0% | 12.2% |
設定 | 232〜299G | 300〜331G |
1 | 1.9% | 5.6% |
2 | 2.0% | 6.6% |
3 | 2.1% | 6.4% |
4 | 2.0% | 5.8% |
5 | 2.3% | 9.1% |
6 | 8.4% | |
設定 | 332〜399G | 400〜431G |
1 | 1.4% | 1.0% |
2 | 1.5% | 4.1% |
3 | 1.2% | |
4 | 1.4% | 3.6% |
5 | 1.3% | 4.1% |
6 | 1.2% | 3.7% |
設定 | 432〜499G | 500〜531G |
1 | 1.3% | 1.2% |
2 | 1.2% | 3.7% |
3 | 1.3% | 1.5% |
4 | 1.1% | 3.0% |
5 | 0.8% | 2.8% |
6 | 0.6% | 2.4% |
設定 | 532〜599G | 600〜631G |
1 | 1.1% | 2.8% |
2 | 0.9% | 3.3% |
3 | 1.1% | 3.1% |
4 | 0.8% | 2.7% |
5 | 0.5% | 1.6% |
6 | 0.4% | 1.1% |
設定 | 632〜699G | 700〜731G |
1 | 0.9% | 4.7% |
2 | 0.6% | 1.6% |
3 | 0.9% | 3.9% |
4 | 0.6% | 2.3% |
5 | 0.3% | 1.1% |
6 | 0.2% | 0.9% |
設定 | 732〜799G | 800〜831G |
1 | 0.7% | 0.9% |
2 | 0.5% | 0.6% |
3 | 1.0% | |
4 | 0.4% | 0.6% |
5 | 0.2% | 0.5% |
6 | 0.1% | 0.2% |
設定 | 832〜899G | 900〜931G |
1 | 0.5% | 1.6% |
2 | 0.5% | |
3 | 1.4% | |
4 | 0.3% | 0.5% |
5 | 0.1% | 0.4% |
6 | 0.2% | |
設定 | 932〜999G | 1000〜1031G |
1 | 0.4% | 1.8% |
2 | 2.8% | |
3 | 1.4% | |
4 | 0.2% | 1.1% |
5 | 0.1% | 0.4% |
6 | 0% | 0.1% |
設定 | 1032〜1099G | 1100〜1131G |
1 | 0.3% | 3.7% |
2 | 0.2% | 2.3% |
3 | 2.2% | |
4 | 0.1% | 0.9% |
5 | 0% | 0.2% |
6 | 0.1% | |
設定 | 1132G〜1199G | 1200〜1231G |
1 | 0.1% | 1.1% |
2 | 0.8% | |
3 | ||
4 | 0% | 0.5% |
5 | 0.2% | |
6 | 0.1% |
設定別のボーナス分布 (1〜99Gを除いた場合) |
||
設定 | 100〜131G | 132〜199G |
---|---|---|
1 | 2.8% | 5.4% |
2 | 3.7% | 5.8% |
3 | 4.2% | 6.2% |
4 | 5.2% | 6.9% |
5 | 7.8% | 7.7% |
6 | 9.6% | 9.4% |
設定 | 200〜231G | 232〜299G |
1 | 09.0% | 4.7% |
2 | 16.0% | 4.4% |
3 | 12.2% | 5.1% |
4 | 20.6% | 4.9% |
5 | 24.9% | 5.2% |
6 | 28.6% | 5.4% |
設定 | 300〜331G | 332〜399G |
1 | 14.1% | 3.5% |
2 | 14.4% | 3.4% |
3 | 15.8% | 3.8% |
4 | 13.9% | 3.5% |
5 | 20.9% | 2.9% |
6 | 19.7% | |
設定 | 400〜431G | 432〜499G |
1 | 2.5% | 3.2% |
2 | 9.1% | 2.6% |
3 | 2.8% | 3.2% |
4 | 8.6% | 2.6% |
5 | 9.3% | 1.8% |
6 | 8.6% | 1.5% |
設定 | 500〜531G | 532〜599G |
1 | 3.1% | 2.9% |
2 | 8.0% | 1.9% |
3 | 3.7% | 2.7% |
4 | 7.2% | 2.0% |
5 | 6.5% | 1.1% |
6 | 5.7% | 0.9% |
設定 | 600〜631G | 632〜699G |
1 | 7.0% | 2.3% |
2 | 7.3% | 1.4% |
3 | 7.5% | 2.2% |
4 | 6.5% | 1.3% |
5 | 3.7% | 0.7% |
6 | 2.5% | 0.5% |
設定 | 700〜731G | 732〜799G |
1 | 11.7% | 1.6% |
2 | 03.5% | 1.1% |
3 | 09.7% | 1.3% |
4 | 05.5% | 0.9% |
5 | 02.5% | 0.4% |
6 | 02.1% | 0.3% |
設定 | 800〜831G | 832〜899G |
1 | 2.2% | 1.4% |
2 | 1.3% | 1.0% |
3 | 2.4% | 1.1% |
4 | 1.5% | 0.6% |
5 | 1.2% | 0.3% |
6 | 0.5% | 0.2% |
設定 | 900〜931G | 932〜999G |
1 | 4.1% | 1.1% |
2 | 1.1% | 0.8% |
3 | 3.5% | 0.9% |
4 | 1.3% | 0.5% |
5 | 1.0% | 0.2% |
6 | 0.6% | 0.1% |
設定 | 1000〜1031G | 1032〜1099G |
1 | 4.5% | 0.7% |
2 | 6.0% | 0.4% |
3 | 3.5% | 0.5% |
4 | 2.7% | 0.3% |
5 | 1.0% | 0.1% |
6 | 0.2% | |
設定 | 1100〜1131G | 1132〜1199G |
1 | 9.3% | 0.2% |
2 | 4.9% | 0.1% |
3 | 5.4% | 0.2% |
4 | 2.1% | 0.1% |
5 | 0.4% | 0% |
6 | 0.3% | |
設定 | 1200〜1231G | 100〜331Gまでの ボーナス当選率 |
1 | 2.8% | 36.00% |
2 | 1.8% | 44.30% |
3 | 2.0% | 43.50% |
4 | 1.2% | 51.50% |
5 | 0.4% | 66.50% |
6 | 0.3% | 72.70% |
ボーナスは100G消化ごとの前半31G間で当選が多くなっている。特に高設定は早い初当りが見込める仕様になっており、設定6なら100〜331Gまでに約72%でボーナス当選に期待が持てる。